Duygu Sezen Islakoğlu
I am a PhD student in the Data Intensive Systems group at Utrecht University under supervision of Dr. Mel Chekol and Prof. Yannis Velegrakis. I am interested in the intersection of knowledge graphs and language models.
Before joining Utrecht University, I was a Master of Artificial Intelligence student at KU Leuven. I worked with Dr. Sebastijan Dumancic and Prof. Hendrik Blockeel for my master thesis "Understanding Events in Continuous-time Dynamic Graphs". In 2020, I graduated from Koç University with double major in Computer Engineering and Mathematics. Kabatas High School and Nesin Mathematics Village alumni.
scroll down for the paintings and photography ↓
publications
| [1] | D. S. Islakoglu*, Jan-Christoph Kalo*, ChronoSense: Exploring Temporal Understanding in Large Language Models with Time Intervals of Events, ACL 2025 Main [paper] [code] |
| [2] | D. S. Islakoglu*, M. Chekol, Y. Velegrakis, Leveraging Pre-trained Language Models for Time Interval Prediction in Text-Enhanced Temporal Knowledge Graphs, Extended Semantic Web Conference (ESWC) 2024, Best Research Paper Award [paper] [arxiv] [code] |
| [3] | D. S. Islakoglu*, M. Chekol, Y. Velegrakis, KR2: Knowledge-Enhanced Retrieval-Augmented Generation for Knowledge Graph Question Answering, RAGE-KG@ISWC 2026 |
| [4] | D. S. Islakoglu*, I. Saccardi*, A. Neerincx, F. L. Vinella, Symbiotic Child Emotional Support with Social Robots and Temporal Knowledge Graphs, Human-centered Design of Symbiotic Hybrid Intelligence, Hybrid Human Artificial Intelligence (HHAI) 2022 [paper] |
news
| July 4, 2025 | I taught a part of the Big Data course for ministry professionals at Utrecht University. |
| May 16, 2025 | Our paper "ChronoSense: Exploring Temporal Understanding in Large Language Models with Time Intervals of Events" is accepted to ACL Main 🎉 Super excited for the conference! |
| April 10-12, 2025 | I attended ASML PhD Master Class. |
| Mar 11, 2025 | I will be a workshop chair at Knowledge Base Construction from Pre-Trained Language Models Workshop at International Semantic Web Conference (ISWC 2025). |
| Feb 27, 2025 | I was at the ELLIS workshop on Representation Learning and Generative Models for Structured Data. |
| Nov 18-22, 2024 | I attended BNAIC/BeNeLearn 2024, Dijkstra Fellowship Day @CWI, Dutch Belgian Database Day (DBDBD). What a week. |
| May 30, 2024 | Our paper received Best Research Paper Award in Extended Semantic Web Conference (ESWC) 2024 Main Track 🎉 |
| May 13-17, 2024 | I was a conference volunteer at IEEE ICDE 2024 (International Conference on Data Engineering). |
| Feb 24, 2024 | Our paper is accepted to Extended Semantic Web Conference (ESWC) 2024! 🎉 |
| Sept 30, 2023 | I attended Synapse AI Symposium in Milan. |
| July 10-14, 2023 | I participated in ACM Summer School on Data Science 2023 in Athens. |
| Jun 21, 2023 | I was at Google I/O Connect 2023 Amsterdam. |
| Jun 7, 2023 | I presented my work during the poster session at Werkconferentie Open Overheid. |
| Apr 19-20, 2023 | I attended ICT Open 2023. |
| Oct 31, 2022 | I was a moderator at ICAI Day: AI & Climate Change. |
| Aug 7-10, 2022 | I attended Oxford Machine Learning Summer School. |
| Jun 1, 2022 | Dr. Mel Chekol and I have been received a teaching award for our MSc course Knowledge and Data Engineering. |
| May 15, 2022 | Our paper Symbiotic Child Emotional Support with Social Robots and Temporal Knowledge Graphs is accepted at Human-Centered Design of Symbiotic Hybrid Intelligence Workshop at Hybrid Human-Artificial Intelligence Conference 2022 in Netherlands. |
| Dec 7, 2021 | I gave a short presentation at DBDBD 2021 about Learning Embeddings of Events in Continuous-time Dynamic Graphs. |
paintings
photography